HORTICULTURE TURFGRASS OPERATIONS: CERTIFICATE [CAREER PROGRAM]
Academic Plan Code: AGRIO 0149
Classification of Instructional Programs (CIP): 01.0607
*Financial Aid Eligible Program*
Total Credit Hours: 28 to 30
program CouRSES | titles | Credit Hours |
---|---|---|
MATHEMATICS * | 3 | |
AGRI 200 | INTRODUCTORY SOIL SCIENCE | 4 |
AGRI 113 | PRINCIPLES OF SOIL FERTILITY | 3 |
HORT 110 | INTRODUCTION TO HORTICULTURAL PLANTS | 4 |
HORT 114 | INTRODUCTION TO TURFGRASS MANAGEMENT | 3 |
HORT 126 | LANDSCAPE ESTABLISHMENT AND MANAGEMENT | 3 |
HORT 214 | HORTICULTURAL MECHANICS | 3 |
HORT 235 | ADVANCED TURF MANAGEMENT I | 2 |
ELECTIVE COURSES | TITLES | CREDIT HOURS |
APPROVED ELECTIVES ** | 3 to 5 |
* AGBUS 118; MATH 106, MATH 110 or higher, except for the following: 230, 250.
** Approved Electives: HORT 132, 216, 218, 246.
Recommended Course Sequence
Semester | Courses |
---|---|
1st Semester | Mathematics; AGRI 112; HORT 110; HORT 114; HORT 214 |
2nd Semester | AGRI 113; HORT 126; HORT 235; Approved Electives |
Summer Semester | Approved Electives |
Department Contact Information
Agricultural and Industrial Technologies
East Peoria Campus, AIT Building, Room 209
(309) 694-5510