WEB SYSTEMS: ASSOCIATE IN APPLIED SCIENCE [CAREER PROGRAM]
Academic Plan Code: BUSOC 0214
Classification of Instructional Programs (CIP): 11.0801
*Financial Aid Eligible Program*
Total Credit Hours: 63 to 64
GENERAL COURSES | Titles | Credit Hours |
---|---|---|
ENGL 110 or ENGL 125 or ENGL 201 | COMPOSITION I or BUSINESS OR COMMUNICATIONS or TECHNICAL COMMUNICATIONS | 3 |
COMMUNICATION * | *see ASSOCIATE IN APPLIED SCIENCE DEGREE REQUIREMENTS [CAREER] | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | *see ASSOCIATE IN APPLIED SCIENCE DEGREE REQUIREMENTS [CAREER] | 3 |
MATHEMATICS/LABORATORY SCIENCE * | *see ASSOCIATE IN APPLIED SCIENCE DEGREE REQUIREMENTS [CAREER] | 3 to 4 |
BUS 120 | BUSINESS MATHEMATICS | 3 |
HUMANITIES * | *see ASSOCIATE IN APPLIED SCIENCE DEGREE REQUIREMENTS [CAREER] | 3 |
PROGRAM COURSES | titles | Credit Hours |
CMWEB 110 | BEGINNING WEB DEVELOPMENT WITH HTML AND CSS | 4 |
CMWEB 120 | INTERMEDIATE WEB DEVELOPMENT WITH HTML AND CSS | 4 |
CMWEB 130 | WEB CONTENT MANAGEMENT SYSTEMS, SEO, AND ANALYTICS | 4 |
CMWEB 135 | BUSINESS USE OF SOCIAL MEDIA | 4 |
CMWEB 140 | ELECTRONIC COMMERCE | 4 |
CMWEB 150 | WEB ACCESSIBILITY AND USABILITY | 4 |
CMWEB 160 | INTRODUCTION TO SCRIPTING FOR THE WEB AND XML | 4 |
CMWEB 200 | JAVASCRIPT AND MOBILE APP DEVELOPMENT FOR WEB DEVELOPERS | 4 |
CMWEB 220 | ADVANCED WEB AND MOBILE DEVELOPMENT WITH HTML AND CSS | 4 |
CMWEB 241 | PHP | 4 |
CMWEB 270 | WEB SERVER AND WEB APPLICATION SECURITY | 4 |
CMWEB 298 ** | WEB DEVELOPER ASSOCIATE CAPSTONE ** | 1 |
* See specific requirements for Associate in Applied Science Degree.
** For the capstone course CMWEB 298, the student will either take the Web Professionals Web Developer Associate Exam, an industry recognized certification, or complete a comprehensive project that reviews and demonstrates competency in the most important concepts covered in the classes in the program.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | CMWEB 110; CMWEB 130; CMWEB 150; CMWEB 160 |
2nd Semester | CMWEB 120; CMWEB 140; CMWEB 200; BUS 120 |
Summer Semester | English |
3rd Semester | CMWEB 135; CMWEB 220; CMWEB 241; Mathematics/Laboratory Science |
4th Semester | Social & Behavioral Sciences; Humanities; Communication; CMWEB 270; CMWEB 298 |
Department Contact Information
Business, Legal, and Information System
East Peoria Campus, Technology Center Room 205
(309) 694-5558