DENTAL HYGIENIST: ASSOCIATE IN APPLIED SCIENCE [CAREER PROGRAM]
Academic Plan Code: HCSV 0048
Classification of Instructional Programs (CIP): 51.0602
*Financial Aid Eligible Program*
Total Credit Hours: 76.5
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
PSY 110 | INTRODUCTION TO PSYCHOLOGY | 3 |
BIOL 140 | HUMAN ANATOMY AND PHYSIOLOGY | 4 |
CHEM 115 | FOUNDATIONS OF CHEMISTRY | 4 |
HUMANITIES/FINE ARTS * | *see ASSOCIATE IN APPLIED SCIENCE DEGREE REQUIREMENTS [CAREER] | 3 |
PROGRAM COURSES | TITLES | Credit Hours |
BIOL 210 | MICROBIOLOGY | 4 |
DHYGN 110 | DENTAL HEAD, NECK, AND ORAL ANATOMY | 3 |
DHYGN 111 | DENTAL EMBRYOLOGY AND HISTOLOGY | 2 |
DHYGN 113 | INFECTION CONTROL FOR THE DENTAL HYGIENIST | 0.5 |
DHYGN 117 | DENTAL SPECIALTIES | 1 |
DHYGN 131 | INTRODUCTION TO DENTAL HYGIENE CLINICAL APPLICATIONS | 2 |
DHYGN 132 | FUNDAMENTALS OF DENTAL HYGIENE | 2 |
DHYGN 133 | PRECLINICAL DENTAL HYGIENE | 2 |
DHYGN 135 | DENTAL RADIOLOGY | 3 |
DHYGN 137 | MEDICAL EMERGENCIES | 1 |
DHYGN 139 | SPECIAL POPULATIONS | 1 |
DHYGN 210 | COMMUNITY DENTAL HEALTH | 3 |
DHYGN 212 | DENTAL MATERIALS | 2 |
DHYGN 222 | PREVENTIVE MODALITIES | 3 |
DHYGN 226 | LOCAL ANESTHETICS FOR THE DENTAL HYGIENIST | 1 |
DHYGN 228 | NEW DIMENSIONS IN DENTAL HYGIENE | 2 |
DHYGN 230 | DENTAL HYGIENE CLINIC I | 2 |
DHYGN 231 | DENTAL HYGIENE CLINIC II | 4 |
DHYGN 232 | DENTAL HYGIENE CLINIC III | 5 |
DHYGN 243 | GENERAL AND ORAL PATHOLOGY | 2 |
DHYGN 244 | PERIODONTOLOGY | 2 |
DHYGN 246 | TRANSITIONS FOR THE DENTAL HYGIENIST | 2 |
DHYGN 248 | PHARMACOLOGY FOR DENTAL HYGIENISTS | 2 |
NUTR 110 | BASIC NUTRITION | 2 |
SOC 110 | AN INTRODUCTION TO SOCIOLOGY | 3 |
* See specific requirements for Associate in Applied Science Degree.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
Previous Semester (pre-program courses) | BIOL 140; CHEM 115 |
1st Semester | ENGL 110; BIOL 210; DHYGN 110; DHYGN 113; DHYGN 117; DHYGN 132; DHYGN 137; DHYGN 139 |
2nd Semester | COMM 110; NUTR 110; DHYGN 111; DHYGN 131; DHYGN 133; DHYGN 135; DHYGN 243 |
Summer Semester | DHYGN 212; DHYGN 222; DHYGN 230 |
3rd Semester | PSY 110; DHYGN 210; DHYGN 226; DHYGN 228; DHYGN 231; DHYGN 244; DHYGN 248 |
4th Semester | SOC 110; DHYGN 232; DHYGN 246; Humanities/Fine Arts |
All required general education courses may be taken prior to admission into the program.
NOTE: BIOL 140 and CHEM 115, must be completed prior to the start of the program.
Students enrolled in this program must meet with their assigned academic advisor to plan a specific course schedule that meets Illinois Central College and personal requirements.
Department Contact Information
Health Careers
Peoria Campus, Cedar, Room 105
(309) 690-7530