LAW ENFORCEMENT: CERTIFICATE [CAREER PROGRAM]
Academic Plan Code: ENIN 0019
Classification of Instructional Programs (CIP): 43.0107
*Financial Aid Eligible Program*
Total Credit Hours: 30
PROGRAM COURSES | TITLES | Credit Hours |
---|---|---|
CRJ 110 | INTRODUCTION TO THE CRIMINAL JUSTICE SYSTEM | 3 |
CRJ 112 | POLICE OPERATIONS | 3 |
CRJ 118 | JUVENILE DELINQUENCY | 3 |
CRJ 130 | INTRODUCTION TO INVESTIGATION | 3 |
CRJ 225 | CRIMINAL LAW | 3 |
CRJ 227 | ADMINISTRATION OF JUSTICE | 3 |
CRJ 230 | COURT PROCEDURES AND EVIDENCE | 3 |
CRJ 250 | POLICE ORGANIZATION AND ADMINISTRATION | 3 |
CRJ 201 or CRJ 121 | INTERNSHIP IN CRIMINAL JUSTICE or PROFESSIONAL STANDARDS IN CRIMINAL JUSTICE | 3 |
APPROVED ELECTIVE * | 3 |
* Approved Elective are such courses as CRJ 111, 114, 212, 213, and 235.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | CRJ 110; CRJ 112; CRJ 130; CRJ 118 |
2nd Semester | CRJ 230; CRJ 225; CRJ 121; CRJ 250 |
Summer Semester | CRJ 201 or 227; Approved Elective |
Department Contact Information
Business, Legal, and Information Systems
East Peoria Campus, Technology Center, Room 205
(309) 694-5558