ENVIRONMENTAL SCIENCE: ASSOCIATE IN SCIENCE [TRANSFER]
Academic Plan Code: ICC 0264
*Financial Aid Eligible Program*
Total Credit Hours: 60 to 64
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 or COMM 212 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY or PUBLIC SPEAKING | 3 |
ECON 110 | PRINCIPLES OF MACROECONOMICS | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
BIOL 114 | ENVIRONMENTAL BIOLOGY | 4 |
BIOL 160 | BIOPRINCIPLES I | 4 |
CHEM 130 | GENERAL CHEMISTRY | 4 |
MATH 211 | STATISTICAL ANALYSIS | 4 |
MATH 222 | CALCULUS AND ANALYTIC GEOMETRY I | 5 |
HUMANITIES * | 3 | |
FINE ARTS * | 3 | |
RECOMMENDED COURSES | TITLES | CREDIT HOURS |
BIOL 161 | BIOPRINCIPLES II | 4 |
CHEM 132 | GENERAL CHEMISTRY | 4 |
CHEM 220 or PHYS 120 | ORGANIC CHEMISTRY or GENERAL PHYSICS | 5 |
CHEM 210 or CHEM 230 or PHYS 121 | FUNDAMENTALS OF ANALYTICAL CHEMISTRY or ORGANIC CHEMISTRY or GENERAL PHYSICS | 5 |
PHYSC 110 | ENERGY AND ENVIRONMENT | 4 |
* See specific requirements for Associate in Science degree.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | BIOL 114; PHYSC 110; ENGL 110; MATH 222 |
2nd Semester | BIOL 160; CHEM 130; MATH 211; ENGL 111 |
Summer Semester | CHEM 132 |
3rd Semester | CHEM 220 or PHYS 120; COMM 110 or COMM 212; Humanities; ECON 110 |
4th Semester | BIOL 161; CHEM 210 or CHEM 230 or PHYS 121; Social & Behavioral Sciences; Fine Arts |
Department Contact Information
Math, Science, and Engineering
East Peoria Campus, Academic Building, Room 320B
(309) 694-5365