POLITICAL SCIENCE: ASSOCIATE IN ARTS [TRANSFER]
Academic Plan Code: ICC 0254
*Financial Aid Eligible Program*
Total Credit Hours: 60 to 64
GENERAL COURSES | titles | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
ECON 110 | PRINCIPLES OF MACROECONOMICS | 3 |
POLSC 115 | AMERICAN NATIONAL GOVERNMENT | 3 |
SOC 110 | AN INTRODUCTION TO SOCIOLOGY | 3 |
MATHEMATICS * | 3 | |
LIFE SCIENCE * | 3 to 4 | |
PHYSICAL SCIENCE * | 4 | |
FINE ARTS * | 3 | |
HUMANITIES ** | *see below for recommendations | 3 |
HUMANITIES/FINE ARTS * | 3 | |
RECOMMENDED COURSES | titles | credit hours |
POLSC 119 | STATE AND LOCAL GOVERNMENT | 3 |
POLSC 120 | POLITICAL METHODS AND CONCEPTS | 3 |
POLSC 122 or POLSC 124 | INTRODUCTION TO INTERNATIONAL RELATIONS or COMPARATIVE POLITICAL SYSTEMS | 3 |
ELECTIVE COURSES | titles | credit hours |
ELECTIVES *** | *see below for recommendations | 11 to 14 |
* See specific requirements for Associate in Arts Degree.
** Recommended Humanities: PHIL 110; HIST 111, 112; Foreign Language at 211 level.
*** Recommended electives: PSY 110; ECON 111; GEOG 113, 114; HIST 117, 118, 201, 202.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | ENGL 110; POLSC 115; Life Science; Electives |
2nd Semester | ENGL 111; POLSC 119; Physical Science; Humanities |
3rd Semester | COMM 110; ECON 110; POLSC 120; Fine Arts; Mathematics |
4th Semester | SOC 110; POLSC 122 or POLSC 124; Humanities/Fine Arts; Elective |
Department Contact Information
Humanities
East Peoria Campus, Academic Building, Room 314C
(309) 694-5342