ACCOUNTANCY: ASSOCIATE IN ARTS [TRANSFER]
Academic Plan Code: ICC 0254
*Financial Aid Eligible Program*
Total Credit Hours: 60 to 64
GENERAL CourseS | TitleS | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
ECON 110 | PRINCIPLES OF MACROECONOMICS | 3 |
ECON 111 | PRINCIPLES OF MICROECONOMICS | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
MATH 135 | CALCULUS FOR BUSINESS AND SOCIAL SCIENCES | 4 |
LIFE SCIENCE/PHYSICAL SCIENCE * | 7 | |
FINE ARTS * | 3 | |
HUMANITIES * | 3 | |
HUMANITIES/FINE ARTS * | 3 | |
RECOMMENDED CourseS | TITLEs | Credit Hours |
ACCTG 120 | FINANCIAL ACCOUNTING | 4 |
ACCTG 121 | MANAGERIAL ACCOUNTING | 4 |
BUS 203 | BUSINESS STATISTICS | 4 |
BUS 215 | LEGAL ENVIRONMENT OF BUSINESS | 3 |
APPROVED ELECTIVES ** | 7 |
* See specific requirements for Associate in Arts Degree.
** Select electives with the assistance of an advisor based upon transfer institution requirements: BUS 110, 111; CMPSC 120; MATH 115; ACCTG 206, 207, 208, 209.
Recommended Course Sequence
Semester | Courses |
---|---|
1st Semester | ENGL 110; COMM 110; Life Science; Humanities; Approved Elective |
2nd Semester | ENGL 111; MATH 135; Social & Behavioral Sciences; Fine Arts; Approved Elective |
3rd Semester | ACCTG 120; BUS 215; ECON 110; Physical Science |
4th Semester | ACCTG 121; BUS 203; ECON 111; Humanities/Fine Arts; Approved Elective (if needed) |
Department Contact Information
Business, Legal, and Information Systems
East Peoria Campus, Technology Center, Room 205
(309) 694-5558