PRE-PHYSICAL THERAPY: ASSOCIATE IN SCIENCE [TRANSFER]
Academic Plan Code: ICC 0264
*Financial Aid Eligible Program*
Total Credit Hours: 60 to 64
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 or COMM 212 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY or PUBLIC SPEAKING | 3 |
PSY 110 | INTRODUCTION TO PSYCHOLOGY | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
MATH 135 or MATH 222 | CALCULUS FOR BUSINESS AND SOCIAL SCIENCES or CALCULUS AND ANALYTIC GEOMETRY I | 4 or 5 |
MATH 211 | STATISTICAL ANALYSIS | 4 |
BIOL 160 | BIOPRINCIPLES I | 4 |
BIOL 161 | BIOPRINCIPLES II | 4 |
CHEM 130 | GENERAL CHEMISTRY | 4 |
FINE ARTS * | 3 | |
HUMANITIES * | 3 | |
RECOMMENDED COURSES | titles | credit hours |
BIOL 205 | PRINCIPLES OF HUMAN ANATOMY AND PHYSIOLOGY I | 4 |
BIOL 206 | PRINCIPLES OF HUMAN ANATOMY AND PHYSIOLOGY II | 4 |
CHEM 132 | GENERAL CHEMISTRY | 4 |
PHYS 120 | GENERAL PHYSICS | 5 |
PHYS 121 | GENERAL PHYSICS | 5 |
* See specific requirements for an Associate in Science degree.
Recommended Course Sequence
semester | courses |
---|---|
1st Semester | MATH 135 or MATH 222; BIOL 160; CHEM 130; ENGL 110 |
2nd Semester | MATH 211; BIOL 161; CHEM 132; ENGL 111; PSY 110 |
3rd Semester | BIOL 205; PHYS 120; COMM 110 or COMM 212; Humanities |
4th Semester | BIOL 206; PHYS 121; Fine Arts; Social & Behavioral Sciences |
Department Contact Information
Math, Science, and Engineering
East Peoria Campus, Academic Building, Room 320B
(309) 694-5365