SOCIOLOGY: ASSOCIATE IN ARTS [TRANSFER]
Academic Plan Code: ICC 0254
*Financial Aid Eligible Program*
Total Credit Hours: 60 to 64
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 * | COMPOSITION I | 3 |
ENGL 111 * | COMPOSITION II | 3 |
COMM 110 or COMM 212 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY or PUBLIC SPEAKING | 3 |
SOC 110 | AN INTRODUCTION TO SOCIOLOGY | 3 |
SOCIAL & BEHAVIORAL SCIENCES ** | 6 | |
MATHEMATICS ** | 3 | |
LIFE SCIENCE/PHYSICAL SCIENCE ** | 7 | |
HUMANITIES/FINE ARTS * | 9 | |
RECOMMENDED COURSES | TITLES | credit hours |
SOC 114 | SOCIAL PROBLEMS | 3 |
SOC 120 | MARRIAGE AND THE FAMILY | 3 |
SOC 218 | INTRODUCTION TO SOCIAL PSYCHOLOGY | 3 |
SOC 219 | THE SOCIOLOGY OF RACE AND ETHNICITY IN AMERICA | 3 |
ELECTIVE COURSES | TITLES | CREDIT HOURS |
ELECTIVES | 11 to 15 |
* Student must earn a "C" or higher in this course.
** See specific requirements for Associate in Arts degree.
Recommended Course Sequence
semester | courses |
---|---|
1st Semester | ENGL 110; SOC 110; Social & Behavioral Sciences; Life Science; Fine Arts |
2nd Semester | ENGL 111; SOC 114; Physical Science; Humanities; Elective |
3rd Semester | COMM 110 or COMM 212; SOC 120; SOC 218; Mathematics; Elective |
4th Semester | SOC 219; Humanities/Fine Arts; Social & Behavioral Sciences; Elective(s) |
Department Contact Information
Arts and Behavioral Sciences
East Peoria Campus, Academic Building, Room 124A
(309) 694-5113