PRE-PHARMACY: ASSOCIATE IN SCIENCE [TRANSFER]
Academic Plan Code: ICC 0264
*Financial Aid Eligible Program*
Total Credit Hours: 60 to 64
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 or COMM 212 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY or PUBLIC SPEAKING | 3 |
PSY 110 or SOC 110 | INTRODUCTION TO PSYCHOLOGY or AN INTRODUCTION TO SOCIOLOGY | 3 |
ECON 110 or ECON 111 | PRINCIPLES OF MACROECONOMICS or PRINCIPLES OF MICROECONOMICS | 3 |
MATH 222 | CALCULUS AND ANALYTIC GEOMETRY I | 5 |
MATH 223 or MATH 211 | CALCULUS AND ANALYTIC GEOMETRY II or STATISTICAL ANALYSIS | 4 |
BIOL 160 | BIOPRINCIPLES I | 4 |
BIOL 161 | BIOPRINCIPLES II | 4 |
CHEM 130 | GENERAL CHEMISTRY | 4 |
FINE ARTS * | 3 | |
HUMANITIES * | 3 | |
RECOMMENDED COURSES | titles | credit hours |
CHEM 132 | GENERAL CHEMISTRY | 4 |
BIOL 205 | PRINCIPLES OF HUMAN ANATOMY AND PHYSIOLOGY I | 4 |
BIOL 206 | PRINCIPLES OF HUMAN ANATOMY AND PHYSIOLOGY II | 4 |
CHEM 220 | ORGANIC CHEMISTRY | 5 |
CHEM 230 | ORGANIC CHEMISTRY | 4 |
PHYS 120 | GENERAL PHYSICS | 5 |
ELECTIVE COURSES | titles | credit hours |
PHYS 121 | GENERAL PHYSICS | 5 |
* See specific requirements for Associate in Science degree.
Recommended Course Sequence
semester | courses |
---|---|
1st Semester | MATH 222; CHEM 130; BIOL 160; ENGL 110 |
2nd Semester | MATH 223 or MATH 211; CHEM 132; BIOL 161; ENGL 111; PSY 110 or SOC 110 |
Summer Semester 1 | Humanities; ECON 110 or ECON 111 |
3rd Semester | CHEM 220; BIOL 205; PHYS 120; COMM 110 or COMM 212 |
4th Semester | CHEM 230; BIOL 206; PHYS 121; Fine Arts |
Department Contact Information
Math, Science, and Engineering
East Peoria Campus, Academic Building, Room 320B
(309) 694-5365