INTERIOR DESIGN: ASSOCIATE IN ARTS [TRANSFER]
Academic Plan Code: ICC 0254
*Financial Aid Eligible Program*
Total Credit Hours: 60 to 64
| GENERAL COURSES | TITLES | Credit Hours | 
|---|---|---|
| ENGL 110 | COMPOSITION I | 3 | 
| ENGL 111 | COMPOSITION II | 3 | 
| COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 | 
| PSY 110 | INTRODUCTION TO PSYCHOLOGY | 3 | 
| SOC 110 | AN INTRODUCTION TO SOCIOLOGY | 3 | 
| SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
| MATHEMATICS * | 3 | |
| LIFE SCIENCE * | 3 to 4 | |
| PHYSICAL SCIENCE * | 3 to 4 | |
| ART 151 | ART HISTORY II | 3 | 
| FINE ARTS * | 3 | |
| HUMANITIES * | 3 | |
| RECOMMENDED COURSES | TITLES | CREDIT HOURS | 
| ART 111 | 2D DESIGN | 3 | 
| ART 120 | DRAWING I | 3 | 
| BUS 110 | INTRODUCTION TO BUSINESS | 3 | 
| INDSN 140 | BASIC INTERIOR DESIGN | 4 | 
| INDSN 141 | HISTORY OF FURNITURE AND FURNISHINGS | 4 | 
| MKTG 112 | PRINCIPLES OF MARKETING | 3 | 
| ELECTIVE COURSES | TITLES | CREDIT HOURS | 
| ART ELECTIVE or ARCHITECTURE ELECTIVE | 3 | |
* See specific requirements for Associate in Arts Degree.
Recommended Course Sequence
| SEMESTER | COURSES | 
|---|---|
| 1st Semester | INDSN 140; ART 111; ENGL 110; BUS 110; ART 120 | 
| 2nd Semester | INDSN 141; ART 151; ENGL 111; PSY 110; Life Science | 
| 3rd Semester | MKTG 112; COMM 110; Physical Science; Art Elective or Architecture Elective | 
| 4th Semester | SOC 110; Social & Behavioral Sciences; Mathematics; Humanities; Fine Arts | 
Department Contact Information
Arts and Behavioral Sciences 
East Peoria Campus, Academic Building, Room 124A 
(309) 694-5113