PARAMEDIC: ASSOCIATE IN SSOCIATE IN APPLIED SCIENCE [CAREER PROGRAM]
Academic Plan Code: HCSV 0229
Classification of Instructional Programs (CIP): 51.0904
*Financial Aid Eligible Program*
Total Credit Hours: 64 to 67
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
PSY 110 | INTRODUCTION TO PSYCHOLOGY | 3 |
MATHEMATICS/SCIENCE * and BIOL 140 ** or BIOL 205 ** and BIOL 206 ** | *see ASSOCIATE IN APPLIED SCIENCE DEGREE REQUIREMENTS [CAREER] and HUMAN ANATOMY AND PHYSIOLOGY or PRINCIPLES OF HUMAN ANATOMY AND PHYSIOLOGY I and PRINCIPLES OF HUMAN ANATOMY AND PHYSIOLOGY II | 3 to 4 and 4 or 4 and 4 |
HUMANITIES/FINE ARTS * | *see ASSOCIATE IN APPLIED SCIENCE DEGREE REQUIREMENTS [CAREER] | 3 |
PROGRAM COURSES | titles | Credit Hours |
EMS 114 | EMERGENCY MEDICAL TECHNICIAN (EMT) | 8 |
EMS 116 | TRAUMA LIFE SUPPORT | 1 |
EMS 117 | ADVANCED CARDIAC LIFE SUPPORT (ACLS) | 1 |
EMS 118 | PEDIATRIC EDUCATION FOR PRE-HOSPITAL PROVIDERS (PEPP) | 1 |
EMS 120 | EMT PRACTICUM | 1 to 3 |
EMS 230 | PARAMEDIC I | 7 |
EMS 231 | PARAMEDIC II | 7 |
EMS 232 | PARAMEDIC III | 7 |
EMS 233 | PARAMEDIC IV | 6 |
EMS 240 | PARAMEDIC PRACTICUM I | 3 |
EMS 241 | PARAMEDIC PRACTICUM II | 3 |
* See specific requirements for Associate in Applied Science Degree.
** See your advisor to select appropriate BIOL sequence.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | EMS 114; BIOL 140 or BIOL 205 |
2nd Semester | EMS 120; EMS 230; Mathematics/Science or BIOL 206 |
Summer Semester 1 | EMS 231; EMS 116 |
3rd Semester | EMS 232; COMM 110; ENGL 110 |
4th Semester | EMS 233; EMS 117; EMS 118; PSY 110; Humanities/Fine Arts |
Summer Semester 2 | EMS 240; EMS 241 |
Department Contact Information
Health Careers
Peoria Campus, Cedar, Room 105
(309) 690-7530