DANCE: ASSOCIATE IN ARTS [TRANSFER]
Academic Plan Code: ICC 0254
*Financial Aid Eligible Program*
Total Credit Hours: 60 to 64
GENERAL COURSES | titles | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMMUNICATION * | 9 | |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
MATHEMATICS * | 3 | |
LIFE SCIENCE/ PHYSICAL SCIENCE * | 7 | |
DANCE 115 | APPRECIATION OF DANCE | 3 |
HUMANITIES * | 3 | |
HUMANITIES/ FINE ARTS * | 3 | |
RECOMMENDED COURSES | titles | credit hours |
DANCE 110 | BEGINNING TECHNIQUES OF CLASSICAL BALLET | 2 |
DANCE 120 | INTERMEDIATE TECHNIQUES OF CLASSICAL BALLET | 2 |
DANCE 130 | JAZZ DANCE I | 1 |
DANCE 140 | MODERN DANCE I | 1 |
DANCE 160 | MUSICAL THEATRE DANCE | 1 |
DANCE 210 | ADVANCED TECHNIQUES OF CLASSICAL BALLET | 2 |
DANCE 211 | ADVANCED TECHNIQUES OF CLASSICAL BALLET II | 2 |
MUS 136 ** | MUSIC FUNDAMENTALS | 3 |
THTRE 113 | INTRODUCTION TO TECHNICAL THEATRE | 3 |
THTRE 115 | STAGE MAKE-UP | 2 |
THTRE 122 | ACTING I | 3 |
ELECTIVE COURSES | titles | credit hours |
ELECTIVE *** | 1 |
* See specific requirements for Associate in Arts Degree.
** Student may enroll in MUS 170/180 in lieu of MUS 136 depending upon musical skill.
*** As needed to meet the 60 credit hour requirement.
Recommended Course Sequence
Semester | Courses |
---|---|
1st Semester | DANCE 110; DANCE 130; DANCE 115; ENGL 110; Communication; Mathematics |
2nd Semester | DANCE 120; DANCE 160 or Elective; DANCE 140; ENGL 111; Physical Science; Social & Behavioral Sciences; Social & Behavioral Sciences |
3rd Semester | DANCE 210; Humanities/Fine Arts; THTRE 113; Social & Behavioral Sciences; MUS 136; THTRE 122 |
4th Semester | DANCE 211; DANCE 160 or Elective; THTRE 115; Humanities; Life Science |
Department Contact Information
Arts and Behavioral Sciences
East Peoria Campus, Academic Building, Room 124A
(309) 694-5113