Navigated to PRECISION AGRICULTURE: CERTIFICATE [CAREER PROGRAM].
PRECISION AGRICULTURE: CERTIFICATE [CAREER PROGRAM]
Academic Plan Code: AGRIO 0265
Classification of Instructional Programs (CIP): 01.0101
*Financial Aid Eligible Program*
Total Credit Hours: 26
program Courses | TITLES | Credit Hours |
---|---|---|
AGBUS 115 | COMPUTER TECHNOLOGY IN AGRICULTURE | 3 |
AGRI 113 | PRINCIPLES OF SOIL FERTILITY | 3 |
AGRI 121 | INTRODUCTION TO PRECISION AGRICULTURE | 3 |
AGRI 200 | INTRODUCTORY SOIL SCIENCE | 4 |
AGRI 201 | CROP PRODUCTION | 4 |
AGRI 203 | INTEGRATED PEST MANAGEMENT | 3 |
AGRI 221 | APPLICATION OF GIS TECHNOLOGY FOR AGRICULTURE | 3 |
MATHEMATICS, COMMUNICATION, or ENGLISH ELECTIVE * | 3 |
* AGBUS 118 or MATH 110 or higher; COMM 110; ENGL 110, 116.
Recommended Course Sequence
Semester | Courses |
---|---|
1st Semester | AGRI 200; AGBUS 115; Mathematics, Communication, or English Elective |
2nd Semester | AGRI 113; AGRI 121; AGRI 221 |
Summer Semester | AGRI 201; AGRI 203 |
Department Contact Information
Agricultural and Industrial Technologies
East Peoria Campus, AIT Building, Room 209
(309) 694-5510