GEOLOGY: ASSOCIATE IN SCIENCE [TRANSFER]
Academic Plan Code: ICC 0264
*Financial Aid Eligible Program*
Total Credit Hours: 60 to 64
GENERAL COURSES | tITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 or COMM 212 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY or PUBLIC SPEAKING | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | 6 | |
MATH 222 | CALCULUS AND ANALYTIC GEOMETRY I | 5 |
MATH 223 | CALCULUS AND ANALYTIC GEOMETRY II | 4 |
BIOL 130 | GENERAL ZOOLOGY | 4 |
CHEM 130 | GENERAL CHEMISTRY | 4 |
EASC 116 | INTRODUCTION TO GEOLOGY | 4 |
HUMANITIES * | 3 | |
FINE ARTS * | 3 | |
RECOMMENDED COURSES | TITLES | CREDIT HOURS |
CHEM 132 | GENERAL CHEMISTRY | 4 |
EASC 118 | INTRODUCTION TO WEATHER AND CLIMATE | 4 |
PHYS 120 | GENERAL PHYSICS | 5 |
PHYS 121 | GENERAL PHYSICS | 5 |
* See specific requirements for Associate in Science degree.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | EASC 116; CHEM 130; ENGL 110; MATH 222 |
2nd Semester | MATH 223; CHEM 132; ENGL 111; Humanities |
3rd Semester | PHYS 120; BIOL 130; Fine Arts; Social & Behavioral Sciences |
4th Semester | PHYS 121; COMM 110 or COMM 212; EASC 118; Social & Behavioral Sciences |
Department Contact Information
Math, Science, and Engineering
East Peoria Campus, Academic Building, Room 320B
(309) 694-5365