GEOGRAPHY: ASSOCIATE IN SCIENCE [TRANSFER]
Academic Plan Code: ICC 0264
*Financial Aid Eligible Program*
Total Credit Hours: 60 to 64
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 | INTO TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
GEOG 112 | CULTURAL GEOGRAPHY | 3 |
ECON 110 | PRINCIPLES OF MACROECONOMICS | 3 |
MATH 115 | COLLEGE ALGEBRA | 4 |
MATHEMATICS * | 3 to 4 | |
EASC 116 | INTRODUCTION TO GEOLOGY | 4 |
EASC 118 | INTRODUCTION TO WEATHER AND CLIMATE | 4 |
LIFE SCIENCE * | 3 to 4 | |
FINE ARTS * | 3 | |
HUMANITIES ** | 3 | |
RECOMMENDED COURSES | titles | credit hours |
GEOG 116 | GEOGRAPHY OF THE DEVELOPING WORLD | 3 |
GEOG 118 | GEOGRAPHY OF THE DEVELOPED WORLD | 3 |
GEOG 200 | ECONOMIC GEOGRAPHY | 3 |
ELECTIVE COURSES | TITLES | CREDIT HOURS |
ELECTIVES | 12 |
* See specific requirements for Associate in Science Degree.
** Recommended Humanities course: INTST 132 or INTST 133.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | EASC 116; ENGL 110; GEOG 112; MATH 115 |
2nd Semester | ENGL 111; GEOG 116; ECON 110; Humanities; Mathematics |
3rd Semester | COMM 110; GEOG 118; Life Science; Electives |
4th Semester | EASC 118; GEOG 200; Fine Arts; Humanities; Electives |
Department Contact Information
Humanities
East Peoria Campus, Academic Building, Room 314C
(309) 694-5342