BUSINESS ADMINISTRATION: ASSOCIATE IN ARTS [TRANSFER]
Academic Plan Code: ICC 0254
*Financial Aid Eligible Program*
Total Credit Hours: 60 to 64
GENERAL COURSES | titleS | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
ECON 110 | PRINCIPLES OF MACROECONOMICS | 3 |
ECON 111 | PRINCIPLES OF MICROECONOMICS | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
MATH 135 | CALCULUS FOR BUSINESS AND SOCIAL SCIENCES | 4 |
LIFE SCIENCE * | 4 | |
PHYSICAL SCIENCE * | 4 | |
HUMANITIES/FINE ARTS * | 9 | |
RECOMMENDED COURSES | TITLES | Credit Hours |
ACCTG 120 | FINANCIAL ACCOUNTING | 4 |
ACCTG 121 | MANAGERIAL ACCOUNTING | 4 |
BUS 110 | INTRODUCTION TO BUSINESS | 3 |
BUS 203 | BUSINESS STATISTICS | 4 |
BUS 215 | LEGAL ENVIRONMENT OF BUSINESS | 3 |
CMPSC 120 | BUSINESS COMPUTER SYSTEMS | 3 |
* See specific requirements for Associate in Arts degree.
Recommended Course Sequence
Semester | Courses |
---|---|
1st Semester | ENGL 110; COMM 110; Life Science; Humanities; CMPSC 120 or MATH 115 |
2nd Semester | ENGL 111; MATH 135; Social & Behavioral Sciences; Fine Arts; BUS 110 |
3rd Semester | ACCTG 120; BUS 215; ECON 110; Physical Science |
4th Semester | ACCTG 121; BUS 203; ECON 111; Humanities/Fine Arts |
Department Contact Information
Business, Legal, and Information Systems
East Peoria Campus, Technology Center, Room 205
(309) 694-5558