DIGITAL PUBLISHING: CERTIFICATE [CAREER PROGRAM]
Academic Plan Code: CRART 0179
Classification of Instructional Programs (CIP): 10.0303
*Financial Aid Eligible Program*
Total Credit Hours: 34
PROGRAM COURSES | TITLES | Credit Hours |
---|---|---|
GCOMM 110 | INTRODUCTION TO GRAPHIC COMMUNICATIONS | 4 |
GCOMM 112 | VECTOR GRAPHICS WITH ADOBE ILLUSTRATOR | 3 |
GCOMM 130 | PAGE LAYOUT WITH ADOBE INDESIGN | 3 |
GCOMM 230 | ADVANCE PAGE LAYOUT AND INTERACTIVE CROSS MEDIA | 3 |
GCOMM 235 | DIGITAL PHOTOGRAPHY AND SCANNING FOR PUBLISHING | 3 |
GCOMM 245 | WEB PUBLISHING WITH ADOBE DREAMWEAVER | 3 |
GCOMM 247 | ADVANCE WEB PUBLISHING WITH ADOBE DREAMWEAVER AND FLASH | 3 |
GCOMM 248 | MODELING AND ANIMATION WITH AUTODESK MAYA | 3 |
GCOMM 250 | BEGINNING ADOBE PHOTOSHOP TECHNIQUES | 3 |
GCOMM 251 | ADVANCED ADOBE PHOTOSHOP TECHNIQUES | 3 |
GRRDSN 143 | COMPUTER ILLUSTRATION I | 3 |
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | GCOMM 110; GCOMM 112; GCOMM 130; GCOMM 250; GCOMM 245 |
2nd Semester | GCOMM 230; GCOMM 235; GCOMM 251; GCOMM 247; GCOMM 248; GRDSN 143 |
Department Contact Information
Agricultural and Industrial Technologies
East Peoria Campus, AIT Building, Room 209
(309) 694-5510