COMPUTER PROGRAMMING AND DATABASE DEVELOPMENT: CERTIFICATE [CAREER PROGRAM]
Academic Plan Code: BUSOC 0194
Classification of Instructional Programs (CIP): 11.0201
*Financial Aid Eligible Program*
Total Credit Hours: 38 to 39
Courses
PROGRAM COURSES | titles | Credit Hours |
---|---|---|
CMPSC 115 or CMPSC 125 | CS I: ESSENTIALS OF OR PROGRAMMING or CS I: PROGRAMMING IN C++ | 3 |
CMPSC 124 | EVENT-DRIVEN PROGRAMMING IN VISUAL BASIC | 3 |
CMPSC 225 or CMPSC 212 | CS II: PROGRAMMING IN JAVA or CS II: ADVANCED PROGRAMMING IN C | 3 |
CMPSC 140 | INTRODUCTION TO RELATIONAL DATABASES | 3 |
CMPSC 200 | C# PROGRAMMING | 3 |
CMPSC 224 | ADVANCED VISUAL BASIC | 3 |
CMPSC 245 | STRUCTURED QUERY LANGUAGE | 3 |
CMPSC 249 | UNIX | 3 |
CMPSC 270 | STRUCTURED SYSTEM ANALYSIS | 3 |
CMWEB 110 | BEGINNING WEB DEVELOPMENT WITH HTML AND CSS | 4 |
CMWEB 200 | JAVASCRIPT AND MOBILE APP DEVELOPMENT FOR WEB DEVELOPERS | 4 |
CMWEB 241 or CMPSC 265 | PHP or DATABASE ADMINISTRATION | 4 or 3 |
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | CMWEB 110; CMPSC 115 or CMPSC 125; CMPSC 249 |
2nd Semester | CMPSC 140; CMPSC 124; CMPSC 225 or CMPSC 212 |
3rd Semester | CMPSC 200; CMPSC 245; CMPSC 224; CMPSC 265 OR CMWEB 241 |
4th Semester | CMPSC 270; CMWEB 200 |
Department Contact Information
Business, Legal, and Information Systems
East Peoria Campus, Technology Center, Room 205
(309) 694-5558