COMMUNICATION - PUBLIC RELATIONS: ASSOCIATE IN ARTS [TRANSFER]
Academic Plan Code: ICC 0254
*Financial Aid Eligible Program*
Total Credit Hours: 60 to 64
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
PSY 110 | INTRODUCTION TO PSYCHOLOGY | 3 |
POLSC 115 | AMERICAN NATIONAL GOVERNMENT | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
MATH 111 | GENERAL EDUCATION STATISTICS | 3 |
LIFE SCIENCE/PHYSICAL SCIENCE | 7 | |
HUMAN 125 | CONTEMPORARY HUMANITIES | 3 |
FINE ARTS * | 3 | |
HUMANITIES/FINE ARTS * | 3 | |
RECOMMENDED COURSES | TITLES | CREDIT HOURS |
BUS 110 | INTRODUCTION TO BUSINESS | 3 |
COMM 115 | INTRODUCTION TO PUBLIC RELATIONS | 3 |
COMM 120 | INTERPERSONAL COMMUNICATION | 3 |
COMM 155 | COMMUNICATION INTERNSHIP I | 1 to 3 |
COMM 204 | INTERCULTURAL COMMUNICATION | 3 |
COMM 248 | SPECIAL TOPICS IN PUBLIC RELATIONS | 1 to 3 |
MCOMM 113 | INTRODUCTION TO RADIO, TV, AND EMERGING MEDIA | 3 |
ELECTIVE COURSES | TITLES | CREDIT HOURS |
ELECTIVE | 1 |
* See specific requirements for Associate in Arts degree
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | COMM 110; COMM 120 or COMM 113; ENGL 110; PSY 110; Fine Arts |
2nd Semester | COMM 115; COMM 204 or COMM 203; ENGL 111; MATH 111; Physical Science |
3rd Semester | MCOMM 113; BUS 110 or MKTG 112; Social & Behavioral Sciences; Life Science; Fine Arts |
4th Semester | COMM 248; HUMAN 125; SSC 111 or POLSC 115; COMM 155; Elective |
Department Contact Information
Arts and Behavioral Sciences
East Peoria Campus, Academic Building, Room 124A
(309) 694-5113