FAMILY AND CONSUMER SCIENCES: ASSOCIATE IN ARTS [TRANSFER]
Academic Plan Code: ICC 0254
*Financial Aid Eligible Program*
Total Credit Hours: 60 to 64
GENERAL COURSES | titles | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 or COMM 212 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY or PUBLIC SPEAKING | 3 |
PSY 110 | INTRODUCTION TO PSYCHOLOGY | 3 |
SOC 110 | AN INTRODUCTION TO SOCIOLOGY | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
MATHEMATICS * | 3 | |
LIFE SCIENCE/PHYSICAL SCIENCE * | 7 | |
HUMANITIES/FINE ARTS * | 9 | |
RECOMMENDED COURSES | titles | credit hours |
BUS 110 | INTRODUCTION TO BUSINESS | 3 |
NUTR 120 | PRINCIPLES OF NUTRITION | 3 |
PSY 202 | CHILD AND ADOLESCENT DEVELOPMENT | 3 |
SOC 120 | MARRIAGE AND THE FAMILY | 3 |
ELECTIVE COURSES | titles | credit hours |
APPROVED ELECTIVES ** | 12 |
* See specific requirements for Associate in Arts Degree and seek the assistance of an advisor to meet the requirements of the transfer institution.
** Electives should be chosen with the help of an advisor.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | ENGL 110; COMM 110 or COMM 212; PSY 110; Mathematics; Humanities |
2nd Semester | ENGL 111; SOC 110; Life Science; Fine Arts |
Summer Semester | Social & Behavioral Sciences; Electives |
3rd Semester | Physical Science; BUS 110; PSY 202; Electives |
4th Semester | Humanities/Fine Arts; SOC 120; NUTR 120; Electives |
Department Contact Information
Agricultural and Industrial Technologies
East Peoria Campus, AIT Building, Room 209
(309) 694-5510