COMPUTER INFORMATION SYSTEMS- TECHNICAL EMPHASIS: ASSOCIATE IN ARTS [TRANSFER]
Academic Plan Code: ICC 0254
*Financial Aid Eligible Program*
Total Credit Hours: 60 to 64
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | 9 | |
MATH 122 | DISCRETE MATHEMATICS I | 3 |
CHEM 130 | GENERAL CHEMISTRY | 4 |
LIFE SCIENCE * | 3 to 4 | |
HUMANITIES/FINE ARTS * | 9 | |
RECOMMENDED COURSES | TITLES | CREDIT HOURS |
CMPSC 115 or CMPSC 125 | CS I: ESSENTIALS OF PROGRAMMING or CS I: PROGRAMMING IN C++ | 3 |
CMPSC 212 or CMPSC 225 | CS II: ADVANCED PROGRAMMING IN C++ or CS II: PROGRAMMING IN JAVA | 3 |
MATH 222 | CALCULUS AND ANALYTIC GEOMETRY I | 5 |
MATH 223 | CALCULUS AND ANALYTIC GEOMETRY II | 4 |
MATH 224 or | CALCULUS AND ANALYTIC GEOMETRY III or APPROVED ELECTIVES *** | 4 or 3 |
PHYS 211 or | ENGINEERING PHYSICS: MECHANICS or APPROVED ELECTIVES *** | 4 or 3 |
* Check with your program advisor and with your transfer institution for preferred CHEM course option.
** See specific requirements for Associate in Arts Degree.
*** Check with your program advisor and with your transfer institution for preferred approved elective course options; courses must be transfer courses.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | ENGL 110; MATH 222; CMPSC 115 or 125; CHEM 130 |
2nd Semester | ENGL 111; MATH 223; CMPSC 225 or 212; PHYS 211 or Approved Elective |
Summer Semester | Social & Behavioral Sciences |
3rd Semester | COMM 110; Humanities; Social & Behavioral Sciences; MATH 224 or Approved Elective |
4th Semester | MATH 122; Humanities/Fine Arts; Life Science; Social & Behavioral Sciences; Fine Arts |
Department Contact Information
Business, Legal, and Information Systems
East Peoria Campus, Technology Center, Room 205
(309) 694-5558