LEGAL STUDIES: ASSOCIATE IN APPLIED SCIENCE [CAREER PROGRAM]
Academic Plan Code: BUSOC 0156
Classification of Instructional Programs (CIP): 22.0302
*Financial Aid Eligible Program*
Total Credit Hours: 60
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | *see ASSOCIATE IN APPLIED SCIENCE DEGREE REQUIREMENTS [CAREER] | 3 |
LABORATORY SCIENCE *** | *see ASSOCIATE IN APPLIED SCIENCE DEGREE REQUIREMENTS [CAREER] | 4 |
BUS 120 or MATHEMATICS **** | BUSINESS MATHEMATICS or *see ASSOCIATE IN APPLIED SCIENCE DEGREE REQUIREMENTS [CAREER] | 3 |
HUMANITIES/FINE ARTS ** | *see ASSOCIATE IN APPLIED SCIENCE DEGREE REQUIREMENTS [CAREER] | 3 |
PROGRAM COURSES | titles | Credit Hours |
CRJ 225 | CRIMINAL LAW | 3 |
CRJ 230 | COURT PROCEDURES AND EVIDENCE | 3 |
LEGAL 110 | INTRODUCTION TO LEGAL STUDIES | 3 |
LEGAL 112 | LEGAL RESEARCH I | 3 |
LEGAL 113 | LEGAL RESEARCH II | 3 |
LEGAL 114 | FAMILY LAW | 3 |
LEGAL 115 | WILLS, TRUSTS AND ESTATE ADMINISTRATION | 3 |
LEGAL 116 | CIVIL LITIGATION | 3 |
LEGAL 117 | ADMINISTRATIVE LAW | 3 |
LEGAL 118 | LAW OFFICE MANAGEMENT | 3 |
LEGAL 120 | LEGAL MEDICAL TERMINOLOGY | 2 |
LEGAL 215 | BUSINESS ORGANIZATION AND PRACTICE | 3 |
LEGAL 260 | LEGAL ASSISTANT INTERNSHIP | 3 |
ELECTIVE COURSES | titles | CREDIT HOURS |
APPROVED ELECTIVE ***** | 3 |
* POLSC 115, 119 or PSY 110 are recommended; see specific requirements for Associate in Applied Science Degree.
** PHIL 111 is recommended; see specific requirements for Associate in Applied Science Degree.
*** BIOL 111 or 140 are recommended; see specific requirements for Associate in Applied Science Degree.
**** MATH 110 or above; see specific requirements for Associate in Applied Science Degree.
***** Other LEGAL, CRJ, or law related courses recommended; meet with your advisor for appropriate selection.
Recommended Course Sequence
semester | courses |
---|---|
1st Semester | ENGL 110; BUS 120 or Mathematics; Social & Behavioral Sciences; COMM 110 |
2nd Semester | LEGAL 110; LEGAL 112; Humanities/Fine Arts; Laboratory Science |
Summer Semester | CRJ 225; LEGAL 120 |
3rd Semester | LEGAL 113; LEGAL 116; LEGAL 117; LEGAL 215; Approved Elective |
4th Semester | CRJ 230; LEGAL 115; LEGAL 260; LEGAL 114; LEGAL 118 |
Department Contact Information
Business, Legal, and Information Systems
East Peoria Campus, Technology Center, Room 205
(309) 694-5558