NUTRITION & DIETETICS: ASSOCIATE IN ARTS [TRANSFER]
Academic Plan Code: ICC 0254
*Financial Aid Eligible Program*
Total Credit Hours: 60 to 64
GENERAL CourseS | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 or | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
PSY 110 | INTRODUCTION TO PSYCHOLOGY | 3 |
SOC 110 | AN INTRODUCTION TO SOCIOLOGY | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
MATH 111* | GENERAL EDUCATION STATISTICS | 3 |
BIOL 111 | CONCEPTS IN BIOLOGY | 4 |
CHEM 120 | PRINCIPLES OF CHEMISTRY I | 4 |
HUMANITIES/FINE ARTS * | 9 | |
RECOMMENDED COURSES | TITLES | CREDIT HOURS |
NUTR 120 | PRINCIPLES OF NUTRITION | 3 |
NUTR 210 | PROFESSIONAL TOPICS IN THE DIETETICS FIELD | 1 |
BIOL 205 | PRINCIPLES OF HUMAN ANATOMY AND PHYSIOLOGY I | 4 |
BIOL 206 | PRINCIPLES OF HUMAN ANATOMY AND PHYSIOLOGY II | 4 |
BIOL 210 | MICROBIOLOGY | 4 |
CHEM 122 | PRINCIPLES OF CHEMISTRY | 4 |
ELECTIVE COURSES | TITLES | CREDIT HOURS |
APPROVED ELECTIVES ** | 2 to 3 |
* See specific requirements for Associate in Arts degree and seek the assistance of an advisor to meet the requirements of the transfer institution.
** Program classes/electives should be chosen with the assistance of the Nutrition & Dietetics advisor to meet the requirements of the transfer institution (as well as accredited dietetics programs if applicable).
Recommended Course Sequence
Semester | Courses |
---|---|
1st Semester | ENGL 110; BIOL 111; CHEM 120; MATH 111 |
2nd Semester | ENGL 111; BIOL 205; CHEM 122; Humanities |
Summer Semester | PSY 110 |
3rd Semester | NUTR 120; BIOL 206; SOC 110; COMM 110; Fine Arts |
4th Semester | NUTR 210; BIOL 210; Social & Behavioral Sciences, Humanities/Fine Arts; Elective |
Department Contact Information
Agricultural and Industrial Technologies
East Peoria Campus, AIT Building, Room 209
(309) 694-5510