HEALTH INFORMATION TECHNOLOGY: ASSOCIATE IN APPLIED SCIENCE [CAREER PROGRAM]
Academic Plan Code: HCSV 0217
Classification of Instructional Programs (CIP): 51.0707
*Financial Aid Eligible Program*
Total Credit Hours: 61
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
PSY 110 or SOC 110 | INTRODUCTION TO PSYCHOLOGY or AN INTRODUCTION TO SOCIOLOGY | 3 |
BIOL 140 and BIOL 210 or BIOL 205 and BIOL 206 | HUMAN ANATOMY AND PHYSIOLOGY and MICROBIOLOGY or PRINCIPLES OF HUMAN ANATOMY AND PHYSIOLOGY I and PRINCIPLES OF HUMAN ANATOMY AND PHYSIOLOGY II | 4 and 4 or 4 and 4 |
HUMANITIES/FINE ARTS * | *see ASSOCIATE IN APPLIED SCIENCE DEGREE REQUIREMENTS [CAREER] | 3 |
PROGRAM COURSES | titles | Credit Hours |
CMGEN 120 or CMPSC 120 | COMPUTER APPLICATIONS or BUSINES COMPUTER SYSTEMS | 3 |
HEOCC 112 | INTRODUCTION TO PHARMACOLOGY | 3 |
HEOCC 200 | DISEASE PROCESSES IN MAN | 2 |
HIT 110 | PRINCIPLES OF HEALTH INFORMATION TECHNOLOGY | 3 |
HIT 120 | MANAGEMENT FOR HEALTH INFORMATION | 2 |
HIT 130 | LAW AND ETHICS IN HEALTH INFORMATION TECHNOLOGY | 3 |
HIT 150 | HEALTHCARE REIMBURSEMENT METHODOLOGIES | 3 |
HIT 200 | ALTERNATE HEALTHCARE SETTINGS | 3 |
HIT 220 | COMPUTER USE IN HEALTH INFORMATION TECHNOLOGY | 3 |
HIT 240 | STATISTICS FOR HEALTH INFORMATION MANAGEMENT | 3 |
HIT 250 | HEALTH INFORMATION TECHNOLOGY PROFESSIONAL PRACTICUM EXPERIENCE | 2 |
HLTH 121 | MEDICAL TERMINOLOGY | 2 |
MEDO 115 | INTRODUCTION TO ICD-10-CM AND ICD-10-PCS CODING | 3 |
MEDO 117 | INTRODUCTION TO CURRENT PROCEDURAL TERMINOLOGY (CPT) CODING | 2 |
MEDO 118 | CODING INTERNSHIP | 1 |
MEDO 120 | INTERMEDIATE ICD-10-CM AND ICD-10-PCS CODING | 3 |
*See specific requirements for Associate in Applied Science Degree.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | HLTH 121; BIOL 140 or BIOL 205; HIT 110,;CMGEN 120 OR CMPSC 120; ENGL 110 |
2nd Semester | HIT 220; HEOCC 112; MEDO 115; MEDO 117; HEOCC 200; BIOL 206 or BIOL 210 |
Summer Semester | MEDO 120; COMM 110 |
3rd Semester | HIT 150; HIT 130; HIT 120; HIT 240; MEDO 118 |
4th Semester | HIT 200; HIT 250; Humanities/Fine Arts; PSY 110 or SOC 110 |
Department Contact Information
Health Careers
Peoria Campus, Cedar, Room 105
(309) 690-7530